<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Carlson Partnership</title>
	<atom:link href="http://www.paulcarlson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulcarlson.org</link>
	<description>Investing for Sustainable Communities</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>American Group Helps Congolese Women Become Lawyers</title>
		<link>http://www.paulcarlson.org/2012/02/american-group-helps-congolese-women-become-lawyers/</link>
		<comments>http://www.paulcarlson.org/2012/02/american-group-helps-congolese-women-become-lawyers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:35:07 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Women in Congo]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[international aid]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5727</guid>
		<description><![CDATA[If you’re not yet aware of the American Bar Association’s Rule of Law Initiative (ROLI), you just might be missing something. This nonprofit program of the ABA has outreach programs in 40 countries, including the DRC. Working in eastern Congo, the ROLI runs legal aid clinics, does training of police and other public servants regarding [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5728" class="wp-caption alignright" style="width: 310px"><a href="http://www.paulcarlson.org/files/2012/02/ABA-ROLI-scholarships-Elys%C3%A9e-Ngirie-Zawadi_0112.jpg" rel="prettyPhoto[5727]"><img class="size-medium wp-image-5728" src="http://www.paulcarlson.org/files/2012/02/ABA-ROLI-scholarships-Elys%C3%A9e-Ngirie-Zawadi_0112-300x215.jpg" alt="" width="300" height="215" /></a>
<p class="wp-caption-text">Law student Elysée Ngirie Zawadi. Photo ABA-ROLI.</p>
</div>
<p>If you’re not yet aware of the <a title="ABA-ROI" href="http://apps.americanbar.org/rol/about/" target="_blank">American Bar Association’s Rule of Law Initiative</a> (ROLI), you just might be missing something. This nonprofit program of the ABA has outreach programs in 40 countries, including the DRC. Working in eastern Congo, the ROLI runs legal aid clinics, does training of police and other public servants regarding women’s rights and gender roles, and—in an innovative program—has established mobile courts for trying soldiers and others accused of gender-based violence. One of their missions is combating the culture of impunity that is so pervasive in Congo.</p>
<p>All of which is leading up to a new bit of good news here: An individual donor who noticed what ROLI was doing came forward with funding for a scholarship program to enable Congolese women to become lawyers. The <a title="Scholarships for Congolese women" href="http://apps.americanbar.org/rol/news/news_drc_scholarships_for_female_law_students_0112.shtml" target="_blank">story on the ABA-ROLI website</a> is well worth reading, especially if you need a little boost of encouragement. Here’s the punch line, in the words of a young woman law student in Bukavu: “After my studies I will become a lawyer, speaking for those with no voice.”</p>
<p><em>SAJ   2/8/2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2012/02/american-group-helps-congolese-women-become-lawyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrs. Genzambe Gulia William Becomes a Wholesaler</title>
		<link>http://www.paulcarlson.org/2012/02/mrs-genzambe-becomes-a-wholesaler/</link>
		<comments>http://www.paulcarlson.org/2012/02/mrs-genzambe-becomes-a-wholesaler/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:29:57 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Farmers to Markers]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5724</guid>
		<description><![CDATA[Our Congo country manager, Texa Dembele, emailed to tell us about one of the people who are now earning a livelihood thanks to our Farmers to Markets microenterprise program. Mrs. Genzambe Gulia William received a loan from the Loko office among the small wholesalers. The small wholesalers receive money, not more than $ 100. We [...]]]></description>
			<content:encoded><![CDATA[<p><em>Our Congo country manager, Texa Dembele, emailed to tell us about one of the people who are now earning a livelihood thanks to our Farmers to Markets microenterprise program.</em></p>
<p>Mrs. Genzambe Gulia William received a loan from the Loko office among the small wholesalers. The small wholesalers receive money, not more than $ 100. We have now in Loko 10 small wholesalers. Mrs. Genzambe Gulia’s husband died and she has 2 children. One already finished the secondary school and the second is now in the third level of primary school. Since her husband died, she is staying at her uncle’s house. She works on a small business to take care of her children, selling at the Loko market.</p>
<p><a href="http://www.paulcarlson.org/files/2012/02/Mrs-Genzambegulia-cropped.jpg" rel="prettyPhoto[5724]"><img class="alignright size-medium wp-image-5725" src="http://www.paulcarlson.org/files/2012/02/Mrs-Genzambegulia-cropped-285x300.jpg" alt="Mrs. Gensambe Gulia" width="243" height="256" /></a>She got money from FTM at Loko on November 17th and signed an agreement to pay back 3 months later with 2% interest per month. She had 37 000 FC [Congolese Francs] as capital before getting the loan from the Loko office. Her loan was 90 000 FC (like $ 100). She went to Maniko village, located around 20 km from Loko when you are going to Gbadolite, and bought 10 oil cans holding 25 liters each. All the oil cans and the transportation cost her 127 000 FC. FYI: She used a bicycle from one of the [FTM] bicycle entrepreneurs, and the transportation cost was 5 000 FC.</p>
<p>When she sold the oil, she got 210 000 FC. She paid directly back the loan of 90 000 FC and took off her starting capital, 37 000 FC. She had 83 000 FC net profit. Then she bought 3 cans of her own for 15 000 FC (before, she borrowed cans from a neighbor). She bought semolina for her children, it seems that it is nutritional, for 15 000 FC, and she bought cloth for herself. She ended up with new capital of 57 000 FC.</p>
<p>Now she is coming to the Loko office to get a new loan. She told me that she will change the product for selling – she will now buy coffee because the price of oil is going down now. The price of coffee is going up because everybody in the morning drinks coffee before they go to the farm. Presently in the Ubangi area it is the dry season, and it is cold in the morning and in the evening. She will go 10 km to buy coffee beans that cost there 800 FC per measuring unit. In Loko the same measure sells for 1 200 FC.</p>
<p>Now Mrs. Genzambe Gulia William is working as a small wholesaler from the Loko Office. She has asked the Loko office if she can increase her loan to $ 150. She thanks the leaders of the Project for bringing FTM into the Loko area, and encourages all the donors that their money is serving someone, somewhere faraway in the world. God bless you!</p>
<p><em>Posted by SAJ   6 Feb 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2012/02/mrs-genzambe-becomes-a-wholesaler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunger in Congo</title>
		<link>http://www.paulcarlson.org/2012/02/hunger-in-congo/</link>
		<comments>http://www.paulcarlson.org/2012/02/hunger-in-congo/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:32:25 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Congo health]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[malnourishment]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5720</guid>
		<description><![CDATA[Byron Miller, the executive director and president of this organization, sent three articles to our board of directors recently. Taken together, they provide more evidence, more particulars, on the difficult situation the people of Congo find themselves in. The first article sets the broader context. Last November the United Nations Development Programme presented its 2011 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5721" class="wp-caption alignright" style="width: 310px"><a href="http://www.paulcarlson.org/files/2012/02/FTM-demo-crop-reduced.jpg" rel="prettyPhoto[5720]"><img class="size-medium wp-image-5721 " src="http://www.paulcarlson.org/files/2012/02/FTM-demo-crop-reduced-300x225.jpg" alt="" width="300" height="225" /></a>
<p class="wp-caption-text">Farmers to Markets Demo Crop</p>
</div>
<p>Byron Miller, the executive director and president of this organization, sent three articles to our board of directors recently. Taken together, they provide more evidence, more particulars, on the difficult situation the people of Congo find themselves in.</p>
<p>The first article sets the broader context. Last November the United Nations Development Programme presented its 2011 <a title="International Human Development Report" href="http://hdr.undp.org/en/statistics" target="_blank">International Human Development Report</a>. This index incorporates measures of health, education, income, inequality, poverty, gender, sustainability, and demography. Scroll down the landing page a bit and you&#8217;ll find the full list of countries with their rankings on the Human Development Index. The page offers tools for looking at each country&#8217;s data and setting the rankings in context &#8212; but the bottom line (literally) is that the DR Congo comes in last on the list of 187 countries.</p>
<p>The other two documents deal particularly with food insecurity in Congo. One is the annual <a title="Global Hunger Index" href="http://www.ifpri.org/publication/2011-global-hunger-index" target="_blank">Global Hunger Index</a>, released in October by the International Food Policy Research Institute. Here Congo came in…..last again (in this case, the higher the score the greater the hunger). Sub-Saharan Africa overall had some of the worst scores, including all four countries in the world whose hunger status was deemed &#8220;extremely alarming.&#8221; Among those, Congo stands out because its score rose (worsened) by 63 percent compared with its 1990 baseline number. The Institute attributes that to &#8220;conflict and political instability.&#8221;</p>
<p>Finally, an article in the <a title="NY Times article Jan. 3" href="https://www.nytimes.com/2012/01/03/world/africa/in-congolese-capital-power-cut-applies-to-food.html?_r=1" target="_blank">New York Times</a> on Jan. 3 focuses on hunger among residents of the city of Kinshasa. It&#8217;s painful but important to read the descriptions of families who must alternate who gets to eat on one day and who has to wait till the next: one day the older children eat, the next day the younger ones do, and so on.</p>
<p>We do need to remember that food insecurity is not the same all across Congo. Life in the cities is very different from life out in the villages, where the mother can go into the forest and bring back enough cassava for the family to eat each day. And the continuing violence in the eastern part of the country makes food insecurity worse (as mentioned by the International Food Policy Research Institute above), as refugees are constantly on the move, militias may move in an take all the food in a family&#8217;s garden, and so on.</p>
<p>But the northwestern Equateur province, where we are at work, has plenty of problems with malnourishment in children. Nearly half of all children under age 5 are stunted in their growth, indicating long-term malnourishment &#8212; the most dangerous form. Our <a title="Microfinance" href="http://www.paulcarlson.org/what-we-do-2/economic-development/">Farmers to Markets</a> microfinance program is beginning to increase production and cash income for 3,000 farmers in the area, but malnourishment is a major threat to families right now &#8212; in its own right and for the way it leaves a child more vulnerable to other serious health threats.</p>
<p><em>SAJ   3 Feb 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2012/02/hunger-in-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving to Gemena DRC</title>
		<link>http://www.paulcarlson.org/2012/01/driving-to-gemena-drc/</link>
		<comments>http://www.paulcarlson.org/2012/01/driving-to-gemena-drc/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:51:54 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Congo wars]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5714</guid>
		<description><![CDATA[If you happen to be in Kinshasa and you feel like taking a drive up to Gemena, we&#8217;ve got exactly what you need. The PDF linked here gives step-by-step directions for the drive between the two cities. We&#8217;re indebted to Rachel Einfeldt for coming up with this, and to Google for, well, being Google. (Rachel, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulcarlson.org/files/2012/01/DRC-Relief-w-PCP-Sites-WEB.jpg" rel="prettyPhoto[5714]"><img class="alignright size-medium wp-image-5715" src="http://www.paulcarlson.org/files/2012/01/DRC-Relief-w-PCP-Sites-WEB-288x300.jpg" alt="Map of DRC with Kinshasas and Gemena region market" width="220" height="230" /></a>If you happen to be in Kinshasa and you feel like taking a drive up to Gemena, we&#8217;ve got exactly what you need. <a href="http://www.paulcarlson.org/files/2012/01/Driving-directions-Kinshasa-to-Gemena.pdf">The PDF linked here</a> gives step-by-step directions for the drive between the two cities. We&#8217;re indebted to Rachel Einfeldt for coming up with this, and to Google for, well, being Google. (Rachel, by the way, is married to our own Ryan Einfeldt and grew up in a missionary family in Congo.)</p>
<p>Keep in mind that the distance between Kinshasa and Gemena (the main city in the region where we work) is about 650 miles as the crow flies &#8212; or the grey parrot.</p>
<p><em>SAJ   25 Jan 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2012/01/driving-to-gemena-drc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Hop on the Streets of Kinshasa</title>
		<link>http://www.paulcarlson.org/2012/01/hip-hop-on-the-streets-of-kinshasa/</link>
		<comments>http://www.paulcarlson.org/2012/01/hip-hop-on-the-streets-of-kinshasa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:45:39 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Congo people]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Kinshas]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5711</guid>
		<description><![CDATA[Came across a fascinating article the other day, on the website for the organization War Child. They are using hip hop music to work with street children in Kinshasa. The organization teamed up with a Congolese rap artist names Didjak Munya. (Have you ever thought about Congo having rap stars? I hadn&#8217;t either, I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulcarlson.org/files/2012/01/Hip-Hop-in-Congo-War-Child.jpg" rel="prettyPhoto[5711]"><img class="alignleft size-medium wp-image-5712" src="http://www.paulcarlson.org/files/2012/01/Hip-Hop-in-Congo-War-Child-300x198.jpg" alt="Hip Hop with Kinshasa Street Kids" width="240" height="158" /></a>Came across a fascinating article the other day, on the website for the organization War Child. They are using hip hop music to work with street children in Kinshasa. The organization teamed up with a Congolese rap artist names Didjak Munya. (Have you ever thought about Congo having rap stars? I hadn&#8217;t either, I have to confess.)</p>
<p>Hip hop gives street kids a voice. Under Didjak Munya&#8217;s coaching, they come up with songs that highlight topics like awareness of HIV/AIDS, and the wrong of sexual violence. In fact, a couple songs created by the street kids and recorded by Munya and some of the kids have been played on a major radio station.</p>
<p>Take a look at <a title="Hip Hop in Congo" href="http://www.warchild.org.uk/features/using-hip-hop-to-fight-violence-in-congo" target="_blank">the full article</a> here. Scroll down the screen until you come to the video in the lower right corner&#8211;it&#8217;s well worth watching. And be thankful for creative people using new ways to reach kids living in the streets of Kinshasa.</p>
<p><em>SAJ   24 Jan 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2012/01/hip-hop-on-the-streets-of-kinshasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bed Nets Coming to Congo</title>
		<link>http://www.paulcarlson.org/2012/01/more-bed-nets-coming-to-congo/</link>
		<comments>http://www.paulcarlson.org/2012/01/more-bed-nets-coming-to-congo/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:37:55 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Congo health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[malaria]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5704</guid>
		<description><![CDATA[They&#8217;re on their way: 11,000 treated bed nets are now en route to Equateur to protect children in our part of Congo. We ordered them at the beginning of January, and they were shipped on January 15. Malaria is a huge problem in Congo. In a country of 69 million people, there are nearly 30 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulcarlson.org/files/2012/01/KG-Nets-09-kids-with-nets2-WEB.jpg" rel="prettyPhoto[5704]"><img class="size-medium wp-image-5705 alignright" src="http://www.paulcarlson.org/files/2012/01/KG-Nets-09-kids-with-nets2-WEB-200x300.jpg" alt="Little kids with new bed nets" width="200" height="300" /></a>They&#8217;re on their way: 11,000 treated bed nets are now en route to Equateur to protect children in our part of Congo. We ordered them at the beginning of January, and they were shipped on January 15.</p>
<p>Malaria is a huge problem in Congo. In a country of 69 million people, there are nearly 30 million cases per year, by US Agency for International Development (USAID) statistics. That&#8217;s equal to 43% of the entire population. It is especially dangerous to children. Twenty percent of Congolese children die from some cause before the age of five , and nearly half of those succumb to malaria &#8212; nearly a tenth of all the kids in Congo.</p>
<p>Think about it: There are currently about 74.2 million children in the U.S. If 7,400,000 American kids died of one disease &#8212; a <em>preventable</em> disease &#8212; what kind of public outcry and mobilization of resources would we see?</p>
<p>The best preventive measure is long-lasting insecticidal nets. Hung and draped over a bed, a treated net wards off the mosquitoes that carry malaria. Again according to USAID, &#8220;nearly 30 million LLINs have been brought into the country by the government of the DRC and the donor community.&#8221; Yet numbers reported by the World Health Organization indicate that still only a low percentage of children sleep under treated nets.</p>
<p>The 11,000 bed nets are the product of a partnership between the Paul Carlson Partnership, <a title="Covenant World Relief" href="http://www.covchurch.org/relief/" target="_blank">Covenant World Relief</a>, and the ECC Dept. of Christian Formation. CWR and CF raised funds from Sunday school children in ECC churches, and our role at PCP is the acquisition and distribution. Through another partner of ours, IMA WorldHealth, we were able to buy these nets at $4 each. And 11,000 children out in the villages of the Ubangi region will soon sleep in safety.</p>
<p><em>SAJ   19 Jan 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2012/01/more-bed-nets-coming-to-congo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Memoriam: Dan Ericson</title>
		<link>http://www.paulcarlson.org/2012/01/in-memoriam-dan-ericson/</link>
		<comments>http://www.paulcarlson.org/2012/01/in-memoriam-dan-ericson/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:21:18 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5675</guid>
		<description><![CDATA[The people of Congo have lost a good friend. L. Daniel Ericson was an Evangelical Covenant Church pastor and a missionary in Congo for 23 years. He died on Saturday, Jan. 7, at the age of 89. Dan and his wife, Anne, went to Congo in 1951, and were there when Paul and Lois Carlson [...]]]></description>
			<content:encoded><![CDATA[<p>The people of Congo have lost a good friend. L. Daniel Ericson was an Evangelical Covenant Church pastor and a missionary in Congo for 23 years. He died on Saturday, Jan. 7, at the age of 89. Dan and his wife, Anne, went to Congo in 1951, and were there when Paul and Lois Carlson arrived in 1963. As reported in an obituary article on the ECC website, &#8220;When Dr. Paul Carlson was murdered in Congo in 1963, it was Ericson who identified the missionary’s body, arranged for the return of Carlson’s body to Karawa, and conducted the funeral.&#8221;</p>
<p>The Ericsons returned to the U.S. in 1974, and Dan later served for several years as a leader in the Paul Carlson Medical Program (before it began doing business as the Paul Carlson Partnership). His daughter, Judy Ericson Anderson, has followed her parents in service to Congo, as executive director of HEAL Africa, based in Goma.</p>
<p>The full ECC article <a title="Memorial L. Daniel Ericson" href="http://www.covchurch.org/news/2012/01/10/memorial-service-saturday-for-l-daniel-ericson/" target="_blank">is found here</a>. Thanks be to God for the life and witness of his servant Dan.</p>
<p><em>SAJ   11 Jan 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2012/01/in-memoriam-dan-ericson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update from Kinshasa</title>
		<link>http://www.paulcarlson.org/2011/12/update-from-kinshasa/</link>
		<comments>http://www.paulcarlson.org/2011/12/update-from-kinshasa/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:39:44 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Congo politics]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5667</guid>
		<description><![CDATA[Texa Dembele Menda, our Congo Country Manager, emailed on Monday (the 26th) with this report on events in Kinshasa in the past few days related to the disputed presidential election: &#8220;Here in Kinshasa, the Government declared today holiday for all services. I am at home with my Family. &#8220;Kinshasa had a critical  critical political situation [...]]]></description>
			<content:encoded><![CDATA[<p>Texa Dembele Menda, our Congo Country Manager, emailed on Monday (the 26th) with this report on events in Kinshasa in the past few days related to the disputed presidential election:</p>
<div id="attachment_5668" class="wp-caption alignleft" style="width: 198px"><a href="http://www.paulcarlson.org/files/2011/12/Texa-Teaching-FTM-cropped-WEB.jpg" rel="prettyPhoto[5667]"><img class="size-medium wp-image-5668" src="http://www.paulcarlson.org/files/2011/12/Texa-Teaching-FTM-cropped-WEB-300x295.jpg" alt="Texa Dembele Teaching FTM" width="188" height="186" /></a>
<p class="wp-caption-text">Texa Dembele Training FTM Leaders</p>
</div>
<p>&#8220;Here in Kinshasa, the Government declared today holiday for all services. I am at home with my Family.</p>
<p>&#8220;Kinshasa had a critical  critical political situation in especially, Friday, the day Tshisekedi ( the Guy who didn&#8217;t be elected) decided to take the oath. He was been stopped in his house by the police. He couldn&#8217;t go out of his house. Some of his militants tried to go to the Martyr Stadium the place of the ceremony, the police scattered them by tear gas. But in short, this day was not so bad. We didn&#8217;t note any death. I heard that one person death because when he did run, he walked on the electricity cable . . .</p>
<p>&#8220;Christmas week was a little bit disrupted by this event. The Christmas day passed well.&#8221;</p>
<p>Texa himself was a candidate in the parliamentary election. Results from those races are not expected before mid-January.</p>
<div><em>SAJ   28 Dec 2011</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2011/12/update-from-kinshasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congo Election Reactions</title>
		<link>http://www.paulcarlson.org/2011/12/congo-election-reactions/</link>
		<comments>http://www.paulcarlson.org/2011/12/congo-election-reactions/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:18:17 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Congo politics]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5660</guid>
		<description><![CDATA[&#8220;I want you guys to read this article on the Congo.&#8221; That was our friend and former summer staff member Nyenemo Sanguma, sending us an article from Foreign Policy about the disputed results of the national presidential election and the attitude of the West toward this outcome. We&#8217;ve been watching news sources during the past [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5663" class="wp-caption alignleft" style="width: 310px"><a href="http://www.paulcarlson.org/files/2011/12/Foreign-Policy-photo.jpg" rel="prettyPhoto[5660]"><img class="size-medium wp-image-5663 " src="http://www.paulcarlson.org/files/2011/12/Foreign-Policy-photo-300x211.jpg" alt="Congo Campaign photo" width="300" height="211" /></a>
<p class="wp-caption-text">Photo: Foreign Policy</p>
</div>
<p>&#8220;I want you guys to read this article on the Congo.&#8221; That was our friend and former summer staff member Nyenemo Sanguma, sending us an article from <em>Foreign Policy</em> about the disputed results of the national presidential election and the attitude of the West toward this outcome.</p>
<p>We&#8217;ve been watching news sources during the past few weeks, as we&#8217;ve tried to follow and understand what was happening over there. The opposition insists the election was rigged and on Dec. 14 <a title="ReliefWeb article" href="http://reliefweb.int/node/465002" target="_blank">called for mass protests</a>. The <a title="Carter Center press release" href="http://www.cartercenter.org/news/pr/drc-121011.html" target="_blank">Carter Center</a> and other observers have pointed to a number of reported problems, the <a title="NY Times article" href="http://www.nytimes.com/2011/12/13/world/africa/congo-president-kabila-denies-reports-of-election-fraud.html?_r=1&amp;scp=4&amp;sq=Congo&amp;st=cse" target="_blank">archbishop of Kinshasa</a> has said the results &#8220;do not conform either to truth or to justice,&#8221; the<a title="BBC article" href="http://www.bbc.co.uk/news/world-africa-16191863" target="_blank"> U.S. ambassador</a> to Congo called the process &#8220;seriously flawed&#8221; &#8212; and the <a title="BBC article" href="http://www.bbc.co.uk/news/world-africa-16191863" target="_blank">Congolese Supreme Cour</a>t must decide by tomorrow, the 17th, whether to validate the results.</p>
<p>We&#8217;ve also been in touch with Nyenemo periodically during the past few weeks. Following the (delayed) announcement of the results on Dec. 7, he reported that Kinshasa was filled with soldiers and police. It was forbidden for even three people to assemble in Kinshasa, and text messaging was down throughout the country. Nyenemo also told us how, shortly before the elections, Kabila increased the number of members on the Supreme Court from 7 to 27 by adding his own appointees.</p>
<p>As tense as the country has been, Nyenemo&#8217;s feeling was that life will return pretty much back to normal in January. &#8220;People don&#8217;t like it,&#8221; he said, &#8220;but they have to go back to their lives.&#8221;</p>
<p>The article he sent is well worth reading. It appeared in <em>Foreign Policy</em> last Wed., the 14th, and is written by Mvemba Phezo Dizolele, a Congolese currently at Stanford University&#8217;s Hoover Institution. <a title="Foreign Policy article" href="http://www.foreignpolicy.com/articles/2011/12/13/a_crisis_in_the_congo?page=full#.TugMTzs9N_8.facebook" target="_blank">Here&#8217;s the link.</a></p>
<p><em>SAJ   16 Dec 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2011/12/congo-election-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine for Kole-Tonga</title>
		<link>http://www.paulcarlson.org/2011/12/medicine-for-kole-tonga/</link>
		<comments>http://www.paulcarlson.org/2011/12/medicine-for-kole-tonga/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:05:20 +0000</pubDate>
		<dc:creator>sallyj</dc:creator>
				<category><![CDATA[Congo health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://hosted.covchurch.org/pcarlson/?p=5655</guid>
		<description><![CDATA[The Paul Carlson Partnership provides $125,000 each year in drugs for hospitals and clinics in Congo, and it all comes down to this. Marta Klein tells the story: &#8220;Her name is Kole-Tonga. She is two years old. She arrived at the hospital in Karawa with severe abscesses in both thighs due to poor injection technique at [...]]]></description>
			<content:encoded><![CDATA[<p>The Paul Carlson Partnership provides $125,000 each year in drugs for hospitals and clinics in Congo, and it all comes down to this. Marta Klein tells the story:</p>
<div id="attachment_5656" class="wp-caption alignright" style="width: 258px"><a href="http://www.paulcarlson.org/files/2011/12/KoleTongaandMomNov2011.jpg" rel="prettyPhoto[5655]"><img class="size-full wp-image-5656 " src="http://www.paulcarlson.org/files/2011/12/KoleTongaandMomNov2011.jpg" alt="Kole-Tonga and her mother" width="248" height="331" /></a>
<p class="wp-caption-text">Kole-Tonga and Her Mother</p>
</div>
<p>&#8220;Her name is Kole-Tonga. She is two years old. She arrived at the hospital in Karawa with severe abscesses in both thighs due to poor injection technique at a local health center. She was in septic shock upon arrival. Her abscesses were debrided by the surgical staff [a process that removes dead skin and tissue] and she was placed on antibiotics. Her wounds were difficult to treat and she had to remain in the hospital for a total of four months. She was not able to walk after her legs became infected. I thought it was going to take her months to walk again because one of the abscesses had progressed to full thickness over the majority of her left thigh.</p>
<p>&#8220;We treated her with moringa leaf powder, too, because she was also severely malnourished and only weighed 6 kg. [13 lbs.]. After two months of treatment with the moringa leaf powder regimen she weighed 9 kg. [20 lbs.] and had gained 6 cm. [over 2 in.] in height! I just saw her right before we left from Karawa and her wound on her left thigh is only a bit bigger than a quarter. Plus, she is running around like crazy! Praise God!&#8221;</p>
<p><em>Marta Klein is a physician assistant, ECC missionary at Karawa, and member of the PCP medical steering committee.</em></p>
<p><em>SAJ   16 Dec 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulcarlson.org/2011/12/medicine-for-kole-tonga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

